Directia Rutiera din cadrul I.G.P.R. informeaza ca, pe raza a 88 de localitati, regimul legal de viteza s-a majorat de la 50 km/h la 70 km/h, pentru autovehiculele din categoriile „A” si „B”.

Localitatile, drumurile nationale care le tranziteaza, pozitiile kilometrice ale limitelor acestora, precum si regimul legal de viteza anterior si actual, la nivel national, pe raza celor 88 de localitati, se prezinta astfel:

Nr. crt. Judet Drumul national Localitate Pozitii kilometrice ale limitelor localitatii pe drumul national Limita viteza anterioara Limita viteza actuala
1. AB DN 1 Oiejdea km.391+695 – km.392+285 50km/h 70km/h
2. AR DN  69 Vinga km.29+150 – km.29+900 50km/h 70km/h
3. AR DN  7 Paulis km.517+000 – km.519+900 50km/h 70km/h
4. AR DN  7 Cicir km.530+075 – km.531+106 50km/h 70km/h
5. AR DN  7 Mindruloc km.531+106 – km.532+484 50km/h 70km/h
6. AR DN  79 Zimandcuz km.9+154 – km.9+800 50km/h 70km/h
7. BC DN 2 Oniscani km.312+600 –km.316+230 50km/h 70km/h
8. BC DN 2 Harlesti km.316+230 –km.317960 50km/h 70km/h
9. BH DN 1 Grosi km.585+200 – km.586+250 50km/h 70km/h
10. BH DN 1 Sabolciu km.610+633 – km.611+050 50km/h 70km/h
11. BH DN 1 Bors km.641+250 – km.641+750 50km/h 70km/h
12. BN DN 17 Ciceu Mihaesti km.7+125 – km.9+000 50km/h 70km/h
13. BN DN 17 Bata km.9+000 –km.10+675 50km/h 70km/h
14. BN DN 17 Reteag km.10+690 – km.11+140 50km/h 70km/h
15. BN DN 17 Uriu km.14+225 – km.15+700 50km/h 70km/h
16. BN DN 17 Cristestii Ciceului km.7+200 – km.19+400 50km/h 70km/h
17. BN DN 17 Coldau km.19+900 – km.21+260 50km/h 70km/h
18. BN DN 17 Beclean km.23+070 – km.24+590 50km/h 70km/h
19. BN DN 17 Sieu Sfîntu km.38+000 – km.39+250 50km/h 70km/h
20. BN DN 17 Podirei km.42+600 – km.43+800 50km/h 70km/h
21. BN DN 17 Crainimat km.49+325 – km.51+025 50km/h 70km/h
22. BN DN 17 Unirea km.66+750 – km.67+900 50km/h 60km/h
23. BN DN 17 Livezile km.69+300 – km.72+600 50km/h 60km/h
24. BN DN 17 Rusu Bîrgaului km.73+225 – km.75+125 50km/h 60km/h
25. BN DN 17 Josenii Birgaului km.77+575 – km.79+700 50km/h 60km/h
26. BN DN 17 Mijlocenii Bîrgaului km.79+700 – km.81+225 50km/h 60km/h
27. BN DN 17 Susenii Bîrgaului km.81+225 – km.82+800 50km/h 60km/h
28. BN DN 17 Tiha Bîrgaului km.85+125 – km.88+950 50km/h 60km/h
29. BN DN 17 Tureac km.88+950 – km.91+450 50km/h 60km/h
30. BN DN 17 Muresenii Bîrgaului km.91+450 – km.95+304 50km/h 60km/h
31. BN DN 17 Piatra Fininele km.107+403 – km.110+102 50km/h 60km/h
32. BV DN 1 Brasov Km.159 – km.161 50km/h 70km/h
33. BV DN 1 Brasov km172+300 –km.173+300 50km/h 70km/h
34. BV DN 11 Brasov km.2 – km.5+600 50km/h 70km/h
35. BV DN 13 Brasov km.3+100 –km.6+100 50km/h 60km/h
36. BV DN 73 Brasov km.128 –km.130+900 50km/h 70km/h
37. BZ DN 2 Posta Câlnau km.123+200 – km.125+150 50km/h 70km/h
38. BZ DN 2 Caldarusanca km.74+600 – km.76+200 50km/h 70km/h
39. CJ DN 1 Copaceni km.450+030 – km.451+191 50km/h 70km/h
40. CJ DN 1 Tureni km.455+500 – km.456+753 50km/h 70km/h
41. CT DN 3 Valu lui Traian km.245 – km.250 50km/h 70km/h
42. CT DN 3 Murfatlar km.242 – km.243 50km/h 70km/h
43. CT DN22C Poarta Alba km.38 – km.40 50km/h 70km/h
44. CT DN22C Castelu km.30 – km.32 50km/h 70km/h
45. CT DN22C Medgidia km.23 – km.25 50km/h 70km/h
46. CT DN22C Faclia km.9 – km.11 50km/h 70km/h
47. CT DN22C Stefan cel Mare km.5 – km.6 50km/h 70km/h
48. DB DN 7 Tartasesti km.22+600 – km.30+800 50km/h 70km/h
49. DJ DN 6 Craiova – Filiasi km.234+400 – km.260+750 50km/h 70km/h
50. GJ DN 66 Branesti km.10+550 –km.13+430 50km/h 70km/h
51. GJ DN 66 Cursaru km.14+400 –km.15+730 50km/h 70km/h
52. GJ DN 66 Ceplea km.16+995 – km.19+230 50km/h 70km/h
53. GJ DN 66 Izvoarele km.19+230 – km.21+550 50km/h 70km/h
54. GJ DN 66 Valeni km.22+050 –km.24+450 50km/h 70km/h
55. GJ DN 66 Sardanesti km.25+600 –km.27+700 50km/h 70km/h
56. GJ DN 66 Cocoreni km.33+150 – km.35+720 50km/h 70km/h
57. GJ DN 66 Vladuleni km.41+450 – km.44+750 50km/h 70km/h
58. GJ DN 66 Moi km.44+750 – km.47+000 50km/h 70km/h
59. GJ DN 67 Câmpu Mare km.106+500 – km.107+200 50km/h 70km/h
60. GJ DN 67 D Rachiti km.10+000 – km.11+500 50km/h 70km/h
61. HR DN 13A Vlahita km.103+300 – km.105+150 60km/h 70km/h
62. HR DN 13A Lupeni km.67+218 – km.69+312 50km/h 70km/h
63. IF DN 1 Otopeni km.12+100 – km.17+800 50km/h 70km/h
64. IF DN 1 Saftica km.21+700 – km.24+500 50km/h 70km/h
65. IF DN 1 Tâncabesti km.27+700 – km.29+900 50km/h 70km/h
66. IF DN 1 Ciolpani km.32+650 – km.37+000 50km/h 70km/h
67. MM DN 1C Baia Mare km.147+780 – km.155+000 50km/h 70km/h
68. PH DN 1 Potigrafu km.39+900 – km.41+980 50km/h 70km/h
69. PH DN 1 Puchenii Mosneni km.43+050 – km.45+310 50km/h 70km/h
70. PH DN 1 Puchenii Mari km.45+310 – km.46+530 50km/h 70km/h
71. PH DN 1 Românesti km.48+800 – km.51+680 50km/h 70km/h
72. PH DN 1 Barcanesti km.51+700 – km.53+100 50km/h 70km/h
73. PH DN 1 Baicoi km.87+950 – km.89+100 50km/h 70km/h
74. PH DN 1 Breaza km.101+220 – km.104+200 50km/h 70km/h
75. PH DN 1 Comarnic km.105+490 – km.111+190 50km/h 70km/h
76. PH DN 1 Posada km.112+400 – km.113+740 50km/h 70km/h
77. PH DN 1 Sinaia km.118+800 – km.125+900 50km/h 70km/h
78. PH DN 1 Busteni km.128+210 – km.132+800 50km/h 70km/h
79. PH DN 1 Azuga km.134+500 – km.135+880 50km/h 70km/h
80. SM DN 19A Madaras km.37+415 – km.39+270 50km/h 70km/h
81. SB DN 7 Boita km.250+100 – km.251+200 m 50km/h 70km/h
82. SB DN 1 Cristian km.317+200 – km.318+100 50km/h 70km/h
83. TR DN 6 Vaceni km.67+320 – km.68+420 50 km/h 70 km/h
84. VL DN 7 Milcoiu km.157+288 – km.161+805 50km/h 70km/h
85. VS DN 24 Salcioara km.84 – km.85 50km/h 70km/h
86. VS DN 24 Strâmtura km.89 – km.90 50km/h 70km/h
87. VS DN 24 Crasna km.104 – km.105 50km/h 70km/h
88. VS DN 24 B Satu Nou km.20+700 – km.21+ 300m 50km/h 70km/h

Lasă un răspuns

S-ar putea să-ți placă și...